| Room Type | Rack Rate | Public Rate | ||
|
Peak |
High |
Low |
||
| Tamarind Studio | 9,500 | 6650 | 5,700 | 4,275 |
| Tamarind Suite | 16,500 | 11,550 | 9,900 | 7,425 |
| Garden View | 15,500 | 10,850 | 9,300 | 6,975 |
| Garden Veranda | 19,500 | 13,650 | 11,700 | 8,775 |
| Family 2 Bedroom | 22,500 | 15,750 | 13,500 | 10,125 |
| Garden villa 3 Bedroom | 29,500 | 20,650 | 17,700 | 13,275 |
| Long weekend | Period |
| Chakri Day | 6 - 8 April 13 |
| Songkran Day | 12 - 16 April 13 |
| Coronation Day | 4 - 6 May 13 |
| Royal Plougghing Day | 11 - 13 May 13 |
| Wisakabucha Day | 24 -26 May 13 |
| Asahabucha Day | 20 - 22 Jul 13 |
| The Queen's birthday Day | 10 - 12 Aug 13 |
| Room Type | Rack Rate |
Long weekend period |
| Tamarind Studio | 9,500 | 5,700 |
| Tamarind Suite | 16,500 | 9,900 |
| Garden View | 15,500 | 9,300 |
| Garden Veranda | 19,500 | 11,700 |
| Family 2 Bedroom | 22,500 | 13,500 |
| Garden villa 3 Bedroom | 29,500 | 17,700 |





